a Nerf Rival Blaster WIP
| # | product | amount | sum(€) | specs |
|---|---|---|---|---|
| 1 | 21700 | 6 | 34.5 | 3s2p |
| 2 | BMS | 1 | 9.91 | 3s, 80A |
| 3 | Solenoid | 1 | 17.51 | 12V * 8A = 96W |
| 4 | MOSFET Driver | 1 | 3 | <15A |
| 5 | Flywheels 2205 Motors | 4 | 16 | 20A each |
| 6 | LED-Ring | 1 | 3 | |
| 7 | Laser | toDo | ||
| 8 | Flipswitches for LED/Laser | 2 | 6 | |
| 9 | Flipswitch for main power | 1 | 2 | |
| 10 | Potentiometers for speed regulation | 2 | 1 | |
| 11 | Batterymonitor with pushbutton | 1 | 2 | |
| 12 | Speedfeed for hopper | 1 | 5 | |
| 13 | Alupipe 30x1.5mm 50cm | 1 | 3 | |
| 14 | Microswitch for Trigger | 1 | 1 | |
| 15 | Tactical switch for fireMode | 1 | 0.1 | |
| 16 | Arduino Nano | 1 | 2.5 | |
| 17 | Breakout Shield | 1 | 2.5 | |
| 18 | ESC 30A | 4 | 16 | |
| 19 | xt90 set | 1 | 5 | |
| 130.02 |
| # | pin | use case | type |
|---|---|---|---|
| 1 | esc#1/2/ | pwm | |
| 2 | esc#3/4 | pwm | |
| 3 | speedReg | analog | |
| 4 | freqReg | analog | |
| 5 | solenoidDriver | pwm | |
| 6 | fireMode | anolog | |
| 7 | trigger | anolog | |
| 8 | pwr from escs |