Skip to content

use class normalizer#158

Merged
DavidBadura merged 1 commit into2.0.xfrom
use-class-normalizer
Feb 25, 2026
Merged

use class normalizer#158
DavidBadura merged 1 commit into2.0.xfrom
use-class-normalizer

Conversation

@DavidBadura
Copy link
Member

No description provided.

@DavidBadura DavidBadura added this to the 2.0.0 milestone Feb 25, 2026
@DavidBadura DavidBadura added BC break enhancement New feature or request labels Feb 25, 2026
@github-actions
Copy link

github-actions bot commented Feb 25, 2026

Hello 👋

here is the most recent benchmark result:

HydratorWithCryptographyBench
=============================

+-------------------------------+-------------------+--------------------+-----------------+------------+
|                               | time (kde mode)                        | memory                       |
+-------------------------------+-------------------+--------------------+-----------------+------------+
| subject                       | Tag: <current>    | Tag: base          | Tag: <current>  | Tag: base  |
+-------------------------------+-------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()        | 6.800μs (±0.00%)  | 77.000μs (±0.00%)  | 2.787mb         | 3.296mb    |
| benchExtract1Object ()        | 10.400μs (±0.00%) | 156.400μs (±0.00%) | 2.787mb         | 3.035mb    |
| benchHydrate1000Objects ()    | 3.885ms (±0.00%)  | 3.875ms (±0.00%)   | 2.912mb         | 3.015mb    |
| benchExtract1000Objects ()    | 6.401ms (±0.00%)  | 6.381ms (±0.00%)   | 3.117mb         | 3.109mb    |
| benchHydrate1000000Objects () | 2.332s (±0.00%)   | 2.267s (±0.00%)    | 2.912mb         | 3.015mb    |
| benchExtract1000000Objects () | 4.341s (±0.00%)   | 4.277s (±0.00%)    | 3.117mb         | 3.109mb    |
+-------------------------------+-------------------+--------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+--------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                        | memory                       |
+-------------------------------+--------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>     | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+--------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 107.800μs (±0.00%) | 97.200μs (±0.00%) | 2.770mb         | 2.770mb    |
| benchExtract1Object ()        | 4.000μs (±0.00%)   | 3.800μs (±0.00%)  | 2.770mb         | 2.770mb    |
| benchHydrate1000Objects ()    | 2.319ms (±0.00%)   | 2.300ms (±0.00%)  | 2.868mb         | 2.863mb    |
| benchExtract1000Objects ()    | 2.288ms (±0.00%)   | 2.286ms (±0.00%)  | 2.858mb         | 2.827mb    |
| benchHydrate1000000Objects () | 1.267s (±0.00%)    | 1.262s (±0.00%)   | 2.868mb         | 2.863mb    |
| benchExtract1000000Objects () | 1.449s (±0.00%)    | 1.464s (±0.00%)   | 2.858mb         | 2.827mb    |
+-------------------------------+--------------------+-------------------+-----------------+------------+

HydratorWithLazyBench
=====================

+------------------------------------------+--------------------+--------------------+-----------------+------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 0.800μs (±0.00%)   | 0.800μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1ObjectTriggerInit ()        | 75.600μs (±0.00%)  | 4.200μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1000Objects ()               | 433.667μs (±0.00%) | 434.333μs (±0.00%) | 2.805mb         | 2.801mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 2.969ms (±0.00%)   | 3.040ms (±0.00%)   | 2.843mb         | 2.843mb    |
| benchHydrate1000000Objects ()            | 285.869ms (±0.00%) | 295.806ms (±0.00%) | 2.805mb         | 2.801mb    |
| benchHydrate1000000ObjectsTriggerInit () | 2.027s (±0.00%)    | 2.014s (±0.00%)    | 2.843mb         | 2.843mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

@DavidBadura DavidBadura marked this pull request as ready for review February 25, 2026 10:57
@DavidBadura DavidBadura merged commit ef017a4 into 2.0.x Feb 25, 2026
14 of 16 checks passed
@DavidBadura DavidBadura deleted the use-class-normalizer branch February 25, 2026 11:28
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

BC break enhancement New feature or request

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants