Skip to content

move promotedConstructorDefaults into ClassMetadata#156

Open
DavidBadura wants to merge 1 commit into2.0.xfrom
move-promotedConstructorDefaults
Open

move promotedConstructorDefaults into ClassMetadata#156
DavidBadura wants to merge 1 commit into2.0.xfrom
move-promotedConstructorDefaults

Conversation

@DavidBadura
Copy link
Member

No description provided.

@DavidBadura DavidBadura added this to the 2.0.0 milestone Feb 24, 2026
@DavidBadura DavidBadura added the enhancement New feature or request label Feb 24, 2026
@github-actions
Copy link

Hello 👋

here is the most recent benchmark result:

HydratorWithCryptographyBench
=============================

+-------------------------------+--------------------+--------------------+-----------------+------------+
|                               | time (kde mode)                         | memory                       |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| subject                       | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()        | 161.400μs (±0.00%) | 76.000μs (±0.00%)  | 2.885mb         | 3.296mb    |
| benchExtract1Object ()        | 11.200μs (±0.00%)  | 223.400μs (±0.00%) | 2.833mb         | 3.496mb    |
| benchHydrate1000Objects ()    | 3.846ms (±0.00%)   | 4.029ms (±0.00%)   | 3.015mb         | 3.477mb    |
| benchExtract1000Objects ()    | 6.455ms (±0.00%)   | 6.421ms (±0.00%)   | 3.109mb         | 3.570mb    |
| benchHydrate1000000Objects () | 2.250s (±0.00%)    | 2.249s (±0.00%)    | 3.015mb         | 3.015mb    |
| benchExtract1000000Objects () | 4.362s (±0.00%)    | 4.396s (±0.00%)    | 3.109mb         | 3.109mb    |
+-------------------------------+--------------------+--------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+--------------------+--------------------+-----------------+------------+
|                               | time (kde mode)                         | memory                       |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| subject                       | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()        | 106.000μs (±0.00%) | 104.200μs (±0.00%) | 2.770mb         | 2.770mb    |
| benchExtract1Object ()        | 64.800μs (±0.00%)  | 3.600μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1000Objects ()    | 2.271ms (±0.00%)   | 2.240ms (±0.00%)   | 2.863mb         | 2.863mb    |
| benchExtract1000Objects ()    | 2.300ms (±0.00%)   | 2.280ms (±0.00%)   | 2.858mb         | 2.827mb    |
| benchHydrate1000000Objects () | 1.296s (±0.00%)    | 1.267s (±0.00%)    | 2.863mb         | 2.863mb    |
| benchExtract1000000Objects () | 1.440s (±0.00%)    | 1.446s (±0.00%)    | 2.858mb         | 2.827mb    |
+-------------------------------+--------------------+--------------------+-----------------+------------+

HydratorWithLazyBench
=====================

+------------------------------------------+--------------------+--------------------+-----------------+------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 0.800μs (±0.00%)   | 0.800μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1ObjectTriggerInit ()        | 4.200μs (±0.00%)   | 4.600μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1000Objects ()               | 441.333μs (±0.00%) | 433.667μs (±0.00%) | 2.801mb         | 2.801mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 3.163ms (±0.00%)   | 3.028ms (±0.00%)   | 2.843mb         | 2.843mb    |
| benchHydrate1000000Objects ()            | 297.415ms (±0.00%) | 294.646ms (±0.00%) | 2.801mb         | 2.801mb    |
| benchHydrate1000000ObjectsTriggerInit () | 2.054s (±0.00%)    | 2.028s (±0.00%)    | 2.843mb         | 2.843mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

enhancement New feature or request

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant