Skip to content

base64 iv in payload#155

Merged
DavidBadura merged 1 commit into2.0.xfrom
base64-iv
Feb 24, 2026
Merged

base64 iv in payload#155
DavidBadura merged 1 commit into2.0.xfrom
base64-iv

Conversation

@DavidBadura
Copy link
Member

No description provided.

@DavidBadura DavidBadura added this to the 2.0.0 milestone Feb 24, 2026
@DavidBadura DavidBadura added the bug Something isn't working label Feb 24, 2026
@github-actions
Copy link

github-actions bot commented Feb 24, 2026

Hello 👋

here is the most recent benchmark result:

HydratorWithCryptographyBench
=============================

+-------------------------------+--------------------+--------------------+-----------------+------------+
|                               | time (kde mode)                         | memory                       |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| subject                       | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()        | 79.800μs (±0.00%)  | 81.200μs (±0.00%)  | 2.834mb         | 3.296mb    |
| benchExtract1Object ()        | 164.400μs (±0.00%) | 227.400μs (±0.00%) | 3.035mb         | 3.496mb    |
| benchHydrate1000Objects ()    | 3.897ms (±0.00%)   | 4.052ms (±0.00%)   | 3.015mb         | 3.477mb    |
| benchExtract1000Objects ()    | 6.493ms (±0.00%)   | 6.406ms (±0.00%)   | 3.109mb         | 3.570mb    |
| benchHydrate1000000Objects () | 2.226s (±0.00%)    | 2.235s (±0.00%)    | 3.015mb         | 3.477mb    |
| benchExtract1000000Objects () | 4.286s (±0.00%)    | 4.354s (±0.00%)    | 3.109mb         | 3.109mb    |
+-------------------------------+--------------------+--------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+--------------------+--------------------+-----------------+------------+
|                               | time (kde mode)                         | memory                       |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| subject                       | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+-------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()        | 105.800μs (±0.00%) | 115.200μs (±0.00%) | 2.770mb         | 2.770mb    |
| benchExtract1Object ()        | 3.800μs (±0.00%)   | 4.000μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1000Objects ()    | 2.278ms (±0.00%)   | 2.340ms (±0.00%)   | 2.863mb         | 2.863mb    |
| benchExtract1000Objects ()    | 2.290ms (±0.00%)   | 2.290ms (±0.00%)   | 2.827mb         | 2.827mb    |
| benchHydrate1000000Objects () | 1.275s (±0.00%)    | 1.282s (±0.00%)    | 2.863mb         | 2.863mb    |
| benchExtract1000000Objects () | 1.464s (±0.00%)    | 1.469s (±0.00%)    | 2.827mb         | 2.827mb    |
+-------------------------------+--------------------+--------------------+-----------------+------------+

HydratorWithLazyBench
=====================

+------------------------------------------+--------------------+--------------------+-----------------+------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 0.800μs (±0.00%)   | 1.000μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1ObjectTriggerInit ()        | 4.400μs (±0.00%)   | 4.600μs (±0.00%)   | 2.770mb         | 2.770mb    |
| benchHydrate1000Objects ()               | 445.667μs (±0.00%) | 447.667μs (±0.00%) | 2.801mb         | 2.801mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 3.063ms (±0.00%)   | 3.024ms (±0.00%)   | 2.843mb         | 2.843mb    |
| benchHydrate1000000Objects ()            | 295.398ms (±0.00%) | 294.754ms (±0.00%) | 2.801mb         | 2.801mb    |
| benchHydrate1000000ObjectsTriggerInit () | 2.025s (±0.00%)    | 2.097s (±0.00%)    | 2.843mb         | 2.843mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

@DavidBadura DavidBadura merged commit 163b37b into 2.0.x Feb 24, 2026
16 checks passed
@DavidBadura DavidBadura deleted the base64-iv branch February 24, 2026 14:37
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

bug Something isn't working

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants