List of awesome AI Chat-bots
List of all local or self-hosted AI Chat-bots
| Name | Provider | Features |
|---|---|---|
| Gemma | Fast/Smart | |
| CodeGemma | Fast/Smart, Code/Chat/Autocomplete | |
| Llama 2 | Meta | Coding |
| Llama 3 | Meta | Chat, Smart |
| CodeLlama | Meta | Coding, Smart |
| Minstral 7b | Minstral | Fast |
| Mixtral 8x7b | Minstral | Fast, Smart |
| Laser Dolphin 2x7b-dpo | ? | Fast, Smart? |
| Starcoder2 | BigCode | Smart, Coding |
| Yi | 01-AI | Smart, Chat, Large context |
| Falcon 130B | TIIae | Smart, Larger context |
| Command R | cohere | |
| Xwin-LM | Xwin-LM? | Fast or Smart? |
| Coder | DeepSeek | Smart, Coding |
| Qwen 1.5 | Alibaba | Smart |
| Qwen | Alibaba | |
| CodeQwen | Alibaba | Smart, Coding |
| Phind | Phind | Coding? |
| WizardLM | ? | Smart, Coding |
| CodeBooga | ? | Coding? |
List of all company provided AI Chat-bots
| Name | Provider | Price | Features |
|---|---|---|---|
| ChatGPT | OpenAI | Free | |
| ChatGPT 4 | OpenAI | 20$/m | Smart, Online |
| Copilot | Microsoft | Free | Online |
| Copilot Pro | Microsoft | 20$/m | Smart, Online |
| GitHub Copilot | GitHub | 10$/m | Smart, Coding, Online |
| Gemini | Free | Online | |
| Gemini Advanced | 20$/m | Online, Google One | |
| Gemini Pro 1.5 | Free | Smart, Online | |
| HuggingChat | HuggingFace | Free | Online |
| Claude | Anthropic | Free | |
| Claude Pro | Anthropic | 20$/m | |
| Grok 1.5 | xAI | Free | |
| Le Chat | Minstral | Free | |
| Le Chat Subscription | Minstral | Pay-as-you-Go | Smart, Online |
| Command R+ | cohere | Pay-as-you-Go | Smart? |
| Codeium | codeium | Free | Smart, Coding |
| Coder | DeepSeek | Free? | Smart, Coding |
Minimal plan and/or price is referred for price per million token (input/output) for LLAMA 3 70B models
| Name | Minimal plan | Trial | Free | Open Source |
|---|---|---|---|---|
| Groq | - | Yes | ||
| Deepinfra | Pricing (0.59/0.79 $/M token) | |||
| Gradient AI | Pricing (0.9/0.9 $/M token) | $5 credit | ||
| together.ai | Pricing (0.9/0.9 $/M token) | $5 credit | ||
| anyscale | Pricing (1/1 $/M token) | $50 credit | ||
| Replicate | Pricing (0.65/2.75 $/M token) | |||
| AWS Bedrock | Pricing (1.95/2.56 $/M token) |
- https://github.com/ollama/ollama
- https://ollama.com/library
- https://chat.lmsys.org/?leaderboard
- https://evalplus.github.io/leaderboard.html
- https://prollm.toqan.ai/leaderboard/coding-assistant-recent
- https://huggingface.co/spaces/bigcode/bigcode-models-leaderboard
- https://openrouter.ai
- https://github.com/Troyanovsky/Local-LLM-Comparison-Colab-UI
MIT