Skip to content

[ImgBot] Optimize images#3

Open
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot
Open

[ImgBot] Optimize images#3
imgbot[bot] wants to merge 1 commit intomainfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Nov 7, 2025

Beep boop. Your images are optimized!

Your image file size has been reduced by 17% 🎉

Details
File Before After Percent reduction
/screenshots/sketch1.png 17.40kb 7.92kb 54.48%
/screenshots/epoch193_real_A.png 78.50kb 35.74kb 54.47%
/screenshots/epoch187_real_A.png 60.10kb 28.09kb 53.27%
/screenshots/sketch2.png 20.07kb 9.50kb 52.66%
/screenshots/UI.png 149.66kb 102.00kb 31.85%
/screenshots/generated1.png 158.81kb 119.83kb 24.54%
/screenshots/generated2.png 173.25kb 131.89kb 23.87%
/screenshots/Sample Usage.png 989.35kb 795.32kb 19.61%
/Progress Tracker/train_graphs/image8.png 262.97kb 212.73kb 19.11%
/Progress Tracker/train_graphs/image7.png 300.93kb 246.86kb 17.97%
/Progress Tracker/train_graphs/image13.png 177.64kb 147.51kb 16.96%
/Progress Tracker/train_graphs/image6.png 206.42kb 172.91kb 16.24%
/Progress Tracker/train_graphs/image3.png 251.05kb 210.41kb 16.19%
/Progress Tracker/train_graphs/image5.png 217.90kb 182.93kb 16.05%
/Progress Tracker/train_graphs/image12.png 224.40kb 190.10kb 15.28%
/Progress Tracker/train_graphs/image11.png 212.25kb 180.66kb 14.88%
/Progress Tracker/train_graphs/image4.png 218.65kb 186.55kb 14.68%
/Progress Tracker/train_graphs/image9.png 235.37kb 200.99kb 14.61%
/Progress Tracker/train_graphs/image1.png 210.52kb 180.21kb 14.40%
/Progress Tracker/train_graphs/image14.png 156.65kb 134.48kb 14.15%
/Progress Tracker/train_graphs/image10.png 215.83kb 185.82kb 13.90%
/Progress Tracker/train_graphs/image15.png 236.51kb 205.46kb 13.13%
/Progress Tracker/train_graphs/image2.png 196.73kb 178.66kb 9.19%
/screenshots/epoch187_fake_B.png 127.42kb 121.14kb 4.93%
/screenshots/epoch193_fake_B.png 132.02kb 126.31kb 4.33%
/screenshots/epoch187_real_B.png 106.21kb 103.79kb 2.28%
/screenshots/epoch193_real_B.png 115.07kb 113.93kb 0.99%
Total : 5,451.69kb 4,511.75kb 17.24%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 5,451.69kb -> 4,511.75kb (17.24%)

/screenshots/sketch1.png -- 17.40kb -> 7.92kb (54.48%)
/screenshots/epoch193_real_A.png -- 78.50kb -> 35.74kb (54.47%)
/screenshots/epoch187_real_A.png -- 60.10kb -> 28.09kb (53.27%)
/screenshots/sketch2.png -- 20.07kb -> 9.50kb (52.66%)
/screenshots/UI.png -- 149.66kb -> 102.00kb (31.85%)
/screenshots/generated1.png -- 158.81kb -> 119.83kb (24.54%)
/screenshots/generated2.png -- 173.25kb -> 131.89kb (23.87%)
/screenshots/Sample Usage.png -- 989.35kb -> 795.32kb (19.61%)
/Progress Tracker/train_graphs/image8.png -- 262.97kb -> 212.73kb (19.11%)
/Progress Tracker/train_graphs/image7.png -- 300.93kb -> 246.86kb (17.97%)
/Progress Tracker/train_graphs/image13.png -- 177.64kb -> 147.51kb (16.96%)
/Progress Tracker/train_graphs/image6.png -- 206.42kb -> 172.91kb (16.24%)
/Progress Tracker/train_graphs/image3.png -- 251.05kb -> 210.41kb (16.19%)
/Progress Tracker/train_graphs/image5.png -- 217.90kb -> 182.93kb (16.05%)
/Progress Tracker/train_graphs/image12.png -- 224.40kb -> 190.10kb (15.28%)
/Progress Tracker/train_graphs/image11.png -- 212.25kb -> 180.66kb (14.88%)
/Progress Tracker/train_graphs/image4.png -- 218.65kb -> 186.55kb (14.68%)
/Progress Tracker/train_graphs/image9.png -- 235.37kb -> 200.99kb (14.61%)
/Progress Tracker/train_graphs/image1.png -- 210.52kb -> 180.21kb (14.4%)
/Progress Tracker/train_graphs/image14.png -- 156.65kb -> 134.48kb (14.15%)
/Progress Tracker/train_graphs/image10.png -- 215.83kb -> 185.82kb (13.9%)
/Progress Tracker/train_graphs/image15.png -- 236.51kb -> 205.46kb (13.13%)
/Progress Tracker/train_graphs/image2.png -- 196.73kb -> 178.66kb (9.19%)
/screenshots/epoch187_fake_B.png -- 127.42kb -> 121.14kb (4.93%)
/screenshots/epoch193_fake_B.png -- 132.02kb -> 126.31kb (4.33%)
/screenshots/epoch187_real_B.png -- 106.21kb -> 103.79kb (2.28%)
/screenshots/epoch193_real_B.png -- 115.07kb -> 113.93kb (0.99%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant