|
8 | 8 | <properties> |
9 | 9 | <dropwizard.version>0.7.1</dropwizard.version> |
10 | 10 | <powermock.version>1.5.4</powermock.version> |
| 11 | + <jackson-version>[2.5.1,)</jackson-version> |
11 | 12 | </properties> |
12 | 13 |
|
13 | 14 | <build> |
|
183 | 184 | <artifactId>com.springsource.com.informix.jdbc</artifactId> |
184 | 185 | <version>3.0.0.JC3</version> |
185 | 186 | </dependency> |
| 187 | + <dependency> |
| 188 | + <groupId>com.fasterxml.jackson.core</groupId> |
| 189 | + <artifactId>jackson-core</artifactId> |
| 190 | + <version>${jackson-version}</version> |
| 191 | + </dependency> |
| 192 | + <dependency> |
| 193 | + <groupId>com.fasterxml.jackson.core</groupId> |
| 194 | + <artifactId>jackson-databind</artifactId> |
| 195 | + <version>${jackson-version}</version> |
| 196 | + </dependency> |
| 197 | + <dependency> |
| 198 | + <groupId>com.fasterxml.jackson.datatype</groupId> |
| 199 | + <artifactId>jackson-datatype-joda</artifactId> |
| 200 | + <version>${jackson-version}</version> |
| 201 | + </dependency> |
| 202 | + <dependency> |
| 203 | + <groupId>com.fasterxml.jackson.module</groupId> |
| 204 | + <artifactId>jackson-module-jaxb-annotations</artifactId> |
| 205 | + <version>${jackson-version}</version> |
| 206 | + </dependency> |
| 207 | + <dependency> |
| 208 | + <groupId>com.fasterxml.jackson.module</groupId> |
| 209 | + <artifactId>jackson-module-afterburner</artifactId> |
| 210 | + <version>${jackson-version}</version> |
| 211 | + </dependency> |
| 212 | + <dependency> |
| 213 | + <groupId>com.fasterxml.jackson.jaxrs</groupId> |
| 214 | + <artifactId>jackson-jaxrs-json-provider</artifactId> |
| 215 | + <version>${jackson-version}</version> |
| 216 | + </dependency> |
186 | 217 | <dependency> |
187 | 218 | <groupId>com.appirio</groupId> |
188 | 219 | <artifactId>ap-events-bus</artifactId> |
|
196 | 227 | <groupId>log4j</groupId> |
197 | 228 | <artifactId>log4j</artifactId> |
198 | 229 | </exclusion> |
| 230 | + <exclusion> |
| 231 | + <groupId>com.fasterxml.jackson</groupId> |
| 232 | + <artifactId>*</artifactId> |
| 233 | + </exclusion> |
199 | 234 | </exclusions> |
200 | 235 | </dependency> |
201 | 236 | </dependencies> |
|
0 commit comments