|
26297 | 26297 | "title": "Number of Effective Subsequences", |
26298 | 26298 | "difficulty": "Hard", |
26299 | 26299 | "link": "https://leetcode.com/problems/number-of-effective-subsequences/" |
| 26300 | + }, |
| 26301 | + "3758": { |
| 26302 | + "id": 3758, |
| 26303 | + "category": "Array & Hashing", |
| 26304 | + "title": "Convert Number Words to Digits", |
| 26305 | + "difficulty": "Medium", |
| 26306 | + "link": "https://leetcode.com/problems/convert-number-words-to-digits/" |
| 26307 | + }, |
| 26308 | + "3759": { |
| 26309 | + "id": 3759, |
| 26310 | + "category": "Array & Hashing", |
| 26311 | + "title": "Count Elements With at Least K Greater Values", |
| 26312 | + "difficulty": "Medium", |
| 26313 | + "link": "https://leetcode.com/problems/count-elements-with-at-least-k-greater-values/" |
| 26314 | + }, |
| 26315 | + "3760": { |
| 26316 | + "id": 3760, |
| 26317 | + "category": "Array & Hashing", |
| 26318 | + "title": "Minimum Operations to Equalize Subarrays", |
| 26319 | + "difficulty": "Hard", |
| 26320 | + "link": "https://leetcode.com/problems/minimum-operations-to-equalize-subarrays/" |
| 26321 | + }, |
| 26322 | + "3761": { |
| 26323 | + "id": 3761, |
| 26324 | + "category": "Array & Hashing", |
| 26325 | + "title": "Minimum Absolute Distance Between Mirror Pairs", |
| 26326 | + "difficulty": "Medium", |
| 26327 | + "link": "https://leetcode.com/problems/minimum-absolute-distance-between-mirror-pairs/" |
| 26328 | + }, |
| 26329 | + "3762": { |
| 26330 | + "id": 3762, |
| 26331 | + "category": "Array & Hashing", |
| 26332 | + "title": "Remove K-Balanced Substrings", |
| 26333 | + "difficulty": "Medium", |
| 26334 | + "link": "https://leetcode.com/problems/remove-k-balanced-substrings/" |
| 26335 | + }, |
| 26336 | + "3763": { |
| 26337 | + "id": 3763, |
| 26338 | + "category": "Array & Hashing", |
| 26339 | + "title": "Maximum Substrings With Distinct Start", |
| 26340 | + "difficulty": "Medium", |
| 26341 | + "link": "https://leetcode.com/problems/maximum-substrings-with-distinct-start/" |
26300 | 26342 | } |
26301 | 26343 | } |
0 commit comments