|
421 | 421 | version_accepted: v2.0.0 |
422 | 422 | date_accepted: '2025-11-16' |
423 | 423 | created_at: 2024-09-30 09:12:52+00:00 |
424 | | - updated_at: 2025-12-09 02:38:38+00:00 |
425 | | - closed_at: |
| 424 | + updated_at: 2025-12-12 13:12:57+00:00 |
| 425 | + closed_at: 2025-12-10 03:33:49+00:00 |
426 | 426 | issue_link: https://github.com/pyOpenSci/software-submission/issues/214 |
427 | 427 | joss: |
428 | 428 | partners: |
|
528 | 528 | stargazers_count: 149 |
529 | 529 | watchers_count: 4 |
530 | 530 | open_issues_count: 7 |
531 | | - forks_count: 16 |
| 531 | + forks_count: 17 |
532 | 532 | documentation: https://felupe.readthedocs.io/en/stable |
533 | 533 | contrib_count: 4 |
534 | | - last_commit: '2025-11-28' |
| 534 | + last_commit: '2025-12-15' |
535 | 535 | labels: |
536 | 536 | - 6/pyOS-approved |
537 | 537 | - 9/joss-approved |
|
581 | 581 | description: 'Some data analysis tools for working with historical PV solar |
582 | 582 | time-series data sets. ' |
583 | 583 | created_at: '2019-02-17' |
584 | | - stargazers_count: 89 |
| 584 | + stargazers_count: 90 |
585 | 585 | watchers_count: 9 |
586 | 586 | open_issues_count: 3 |
587 | 587 | forks_count: 30 |
|
683 | 683 | created_at: '2024-01-09' |
684 | 684 | stargazers_count: 48 |
685 | 685 | watchers_count: 4 |
686 | | - open_issues_count: 106 |
| 686 | + open_issues_count: 107 |
687 | 687 | forks_count: 18 |
688 | 688 | documentation: https://www.montepy.org/ |
689 | 689 | contrib_count: 8 |
690 | | - last_commit: '2025-12-08' |
| 690 | + last_commit: '2025-12-15' |
691 | 691 | labels: |
692 | 692 | - 6/pyOS-approved |
693 | 693 | - 9/joss-approved |
|
730 | 730 | name: great-tables |
731 | 731 | description: Make awesome display tables using Python |
732 | 732 | created_at: '2022-05-06' |
733 | | - stargazers_count: 2557 |
| 733 | + stargazers_count: 2565 |
734 | 734 | watchers_count: 14 |
735 | 735 | open_issues_count: 128 |
736 | | - forks_count: 109 |
| 736 | + forks_count: 110 |
737 | 737 | documentation: https://posit-dev.github.io/great-tables/ |
738 | 738 | contrib_count: 25 |
739 | 739 | last_commit: '2025-10-31' |
|
949 | 949 | created_at: '2021-10-26' |
950 | 950 | stargazers_count: 31 |
951 | 951 | watchers_count: 5 |
952 | | - open_issues_count: 49 |
| 952 | + open_issues_count: 50 |
953 | 953 | forks_count: 14 |
954 | 954 | documentation: https://open-atmos.github.io/PyPartMC/ |
955 | 955 | contrib_count: 9 |
|
1054 | 1054 | stargazers_count: 19 |
1055 | 1055 | watchers_count: 2 |
1056 | 1056 | open_issues_count: 15 |
1057 | | - forks_count: 8 |
| 1057 | + forks_count: 9 |
1058 | 1058 | documentation: https://ltb.curent.org |
1059 | 1059 | contrib_count: 2 |
1060 | 1060 | last_commit: '2025-09-29' |
|
1099 | 1099 | name: pooltool |
1100 | 1100 | description: A sandbox billiards game that emphasizes realistic physics |
1101 | 1101 | created_at: '2020-04-09' |
1102 | | - stargazers_count: 316 |
| 1102 | + stargazers_count: 320 |
1103 | 1103 | watchers_count: 13 |
1104 | 1104 | open_issues_count: 4 |
1105 | | - forks_count: 64 |
| 1105 | + forks_count: 66 |
1106 | 1106 | documentation: https://pooltool.readthedocs.io |
1107 | 1107 | contrib_count: 9 |
1108 | | - last_commit: '2025-11-12' |
| 1108 | + last_commit: '2025-12-15' |
1109 | 1109 | labels: |
1110 | 1110 | - 6/pyOS-approved |
1111 | 1111 | - 9/joss-approved |
|
1212 | 1212 | forks_count: 10 |
1213 | 1213 | documentation: https://cosmoglobe.github.io/zodipy/ |
1214 | 1214 | contrib_count: 8 |
1215 | | - last_commit: '2025-11-24' |
| 1215 | + last_commit: '2025-12-15' |
1216 | 1216 | labels: |
1217 | 1217 | - 6/pyOS-approved |
1218 | 1218 | - 9/joss-approved |
|
1462 | 1462 | description: A Python library for simulating finite automata, pushdown |
1463 | 1463 | automata, and Turing machines |
1464 | 1464 | created_at: '2016-02-16' |
1465 | | - stargazers_count: 393 |
| 1465 | + stargazers_count: 394 |
1466 | 1466 | watchers_count: 7 |
1467 | 1467 | open_issues_count: 14 |
1468 | 1468 | forks_count: 69 |
|
1583 | 1583 | name: sunpy |
1584 | 1584 | description: SunPy - Python for Solar Physics |
1585 | 1585 | created_at: '2011-08-06' |
1586 | | - stargazers_count: 987 |
| 1586 | + stargazers_count: 988 |
1587 | 1587 | watchers_count: 43 |
1588 | 1588 | open_issues_count: 270 |
1589 | 1589 | forks_count: 633 |
|
1774 | 1774 | description: Quickly search, compare, and analyze genomic and |
1775 | 1775 | metagenomic data sets. |
1776 | 1776 | created_at: '2016-04-09' |
1777 | | - stargazers_count: 530 |
| 1777 | + stargazers_count: 532 |
1778 | 1778 | watchers_count: 17 |
1779 | | - open_issues_count: 760 |
| 1779 | + open_issues_count: 762 |
1780 | 1780 | forks_count: 88 |
1781 | 1781 | documentation: https://sourmash.readthedocs.io/en/latest/ |
1782 | 1782 | contrib_count: 45 |
1783 | | - last_commit: '2025-12-08' |
| 1783 | + last_commit: '2025-12-15' |
1784 | 1784 | labels: |
1785 | 1785 | - 6/pyOS-approved |
1786 | 1786 | - 9/joss-approved |
|
1932 | 1932 | description: CompleX Group Interactions (XGI) is a Python package for |
1933 | 1933 | higher-order networks. |
1934 | 1934 | created_at: '2021-09-08' |
1935 | | - stargazers_count: 227 |
| 1935 | + stargazers_count: 228 |
1936 | 1936 | watchers_count: 10 |
1937 | 1937 | open_issues_count: 50 |
1938 | | - forks_count: 39 |
| 1938 | + forks_count: 40 |
1939 | 1939 | documentation: https://xgi.readthedocs.io |
1940 | 1940 | contrib_count: 18 |
1941 | 1941 | last_commit: '2025-11-04' |
|
1992 | 1992 | forks_count: 43 |
1993 | 1993 | documentation: https://biocypher.org |
1994 | 1994 | contrib_count: 19 |
1995 | | - last_commit: '2025-12-04' |
| 1995 | + last_commit: '2025-12-10' |
1996 | 1996 | labels: |
1997 | 1997 | - 6/pyOS-approved |
1998 | 1998 | active: true |
|
2287 | 2287 | created_at: '2018-07-27' |
2288 | 2288 | stargazers_count: 378 |
2289 | 2289 | watchers_count: 14 |
2290 | | - open_issues_count: 41 |
| 2290 | + open_issues_count: 40 |
2291 | 2291 | forks_count: 68 |
2292 | 2292 | documentation: https://xclim.readthedocs.io/en/stable/ |
2293 | 2293 | contrib_count: 42 |
2294 | | - last_commit: '2025-12-01' |
| 2294 | + last_commit: '2025-12-15' |
2295 | 2295 | labels: |
2296 | 2296 | - 6/pyOS-approved |
2297 | 2297 | - 9/joss-approved |
|
2489 | 2489 | name: pygmt |
2490 | 2490 | description: A Python interface for the Generic Mapping Tools. |
2491 | 2491 | created_at: '2017-03-17' |
2492 | | - stargazers_count: 830 |
| 2492 | + stargazers_count: 832 |
2493 | 2493 | watchers_count: 26 |
2494 | | - open_issues_count: 136 |
2495 | | - forks_count: 226 |
| 2494 | + open_issues_count: 138 |
| 2495 | + forks_count: 227 |
2496 | 2496 | documentation: https://www.pygmt.org |
2497 | 2497 | contrib_count: 50 |
2498 | | - last_commit: '2025-12-09' |
| 2498 | + last_commit: '2025-12-15' |
2499 | 2499 | labels: |
2500 | 2500 | - 6/pyOS-approved |
2501 | 2501 | active: true |
|
2828 | 2828 | description: Movement trajectory classes and functions built on top of |
2829 | 2829 | GeoPandas |
2830 | 2830 | created_at: '2018-12-16' |
2831 | | - stargazers_count: 1359 |
| 2831 | + stargazers_count: 1360 |
2832 | 2832 | watchers_count: 39 |
2833 | 2833 | open_issues_count: 33 |
2834 | 2834 | forks_count: 201 |
|
2875 | 2875 | description: A light-weight, flexible, and expressive statistical data |
2876 | 2876 | testing library |
2877 | 2877 | created_at: '2018-11-01' |
2878 | | - stargazers_count: 4110 |
| 2878 | + stargazers_count: 4122 |
2879 | 2879 | watchers_count: 20 |
2880 | 2880 | open_issues_count: 432 |
2881 | 2881 | forks_count: 362 |
2882 | 2882 | documentation: https://www.union.ai/pandera |
2883 | 2883 | contrib_count: 170 |
2884 | | - last_commit: '2025-11-25' |
| 2884 | + last_commit: '2025-12-12' |
2885 | 2885 | labels: |
2886 | 2886 | - 6/pyOS-approved |
2887 | 2887 | active: true |
|
0 commit comments