|
28 | 28 | "* IPython 3.2\n", |
29 | 29 | "* Pandas 0.16.2\n", |
30 | 30 | "\n", |
31 | | - "It should work with other Python and Pandas versions. It requires pvlib > 0.2.0 and IPython > 3.0.\n", |
| 31 | + "It should work with other Python and Pandas versions. It requires pvlib >= 0.2.0 and IPython >= 3.0.\n", |
32 | 32 | "\n", |
33 | 33 | "Authors:\n", |
34 | 34 | "* Will Holmgren (@wholmgren), University of Arizona. 2015." |
35 | 35 | ] |
36 | 36 | }, |
37 | 37 | { |
38 | 38 | "cell_type": "code", |
39 | | - "execution_count": 1, |
| 39 | + "execution_count": null, |
40 | 40 | "metadata": { |
41 | 41 | "collapsed": false |
42 | 42 | }, |
43 | 43 | "outputs": [], |
44 | 44 | "source": [ |
45 | | - "%matplotlib inline\n", |
| 45 | + "# built-in python modules\n", |
| 46 | + "import os\n", |
| 47 | + "import inspect\n", |
| 48 | + "\n", |
| 49 | + "# scientific python add-ons\n", |
| 50 | + "import numpy as np\n", |
| 51 | + "import pandas as pd\n", |
| 52 | + "\n", |
| 53 | + "# plotting stuff\n", |
| 54 | + "# first line makes the plots appear in the notebook\n", |
| 55 | + "%matplotlib inline \n", |
46 | 56 | "import matplotlib.pyplot as plt\n", |
| 57 | + "# seaborn makes your plots look better\n", |
47 | 58 | "try:\n", |
48 | 59 | " import seaborn as sns\n", |
49 | 60 | " sns.set(rc={\"figure.figsize\": (12, 6)})\n", |
50 | 61 | "except ImportError:\n", |
51 | 62 | " print('We suggest you install seaborn using conda or pip and rerun this cell')\n", |
52 | 63 | "\n", |
53 | | - "# built in python modules\n", |
54 | | - "import datetime\n", |
55 | | - "import logging\n", |
56 | | - "import os\n", |
57 | | - "import inspect\n", |
58 | | - "\n", |
59 | | - "try:\n", |
60 | | - " from importlib import reload\n", |
61 | | - "except:\n", |
62 | | - " pass\n", |
63 | | - "\n", |
64 | | - "# python add-ons\n", |
65 | | - "import numpy as np\n", |
66 | | - "import pandas as pd" |
| 64 | + "# finally, we import the pvlib library\n", |
| 65 | + "import pvlib" |
67 | 66 | ] |
68 | 67 | }, |
69 | 68 | { |
|
0 commit comments