|
29 | 29 | "udm", |
30 | 30 | "analytic_xml" |
31 | 31 | ], |
32 | | - "PSScene3Band": [ |
33 | | - "analytic", |
34 | | - "analytic_xml", |
35 | | - "udm" |
36 | | - ], |
37 | | - "PSScene4Band": [ |
38 | | - "analytic", |
39 | | - "analytic_xml", |
40 | | - "udm" |
41 | | - ], |
42 | 32 | "REOrthoTile": [ |
43 | 33 | "analytic", |
44 | 34 | "analytic_xml", |
|
89 | 79 | "udm2", |
90 | 80 | "analytic_xml" |
91 | 81 | ], |
92 | | - "PSScene4Band": [ |
93 | | - "analytic", |
94 | | - "analytic_xml", |
95 | | - "udm", |
96 | | - "udm2" |
97 | | - ], |
98 | 82 | "PSScene": [ |
99 | 83 | "ortho_analytic_4b", |
100 | 84 | "ortho_analytic_4b_xml", |
|
192 | 176 | "visual", |
193 | 177 | "visual_xml" |
194 | 178 | ], |
195 | | - "PSScene3Band": [ |
196 | | - "visual", |
197 | | - "visual_xml" |
198 | | - ], |
199 | 179 | "PSScene": [ |
200 | 180 | "ortho_visual" |
201 | 181 | ], |
|
228 | 208 | "udm", |
229 | 209 | "analytic_dn_xml" |
230 | 210 | ], |
231 | | - "PSScene3Band": [ |
232 | | - "analytic_dn", |
233 | | - "analytic_dn_xml", |
234 | | - "udm" |
235 | | - ], |
236 | | - "PSScene4Band": [ |
237 | | - "analytic_dn", |
238 | | - "analytic_dn_xml", |
239 | | - "udm" |
240 | | - ], |
241 | 211 | "SkySatCollect": [ |
242 | 212 | "ortho_analytic_dn", |
243 | 213 | "ortho_analytic_udm" |
|
263 | 233 | "udm", |
264 | 234 | "udm2" |
265 | 235 | ], |
266 | | - "PSScene4Band": [ |
267 | | - "analytic_dn", |
268 | | - "analytic_dn_xml", |
269 | | - "udm", |
270 | | - "udm2" |
271 | | - ], |
272 | 236 | "SkySatCollect": [ |
273 | 237 | "ortho_analytic_dn", |
274 | 238 | "ortho_analytic_udm", |
|
290 | 254 | "fileType": "TIFF and RPCs", |
291 | 255 | "auxiliaryFiles": "udm", |
292 | 256 | "assets": { |
293 | | - "PSScene3Band": [ |
294 | | - "basic_analytic", |
295 | | - "basic_udm", |
296 | | - "basic_analytic_rpc", |
297 | | - "basic_analytic_xml" |
298 | | - ], |
299 | | - "PSScene4Band": [ |
300 | | - "basic_analytic", |
301 | | - "basic_udm", |
302 | | - "basic_analytic_rpc", |
303 | | - "basic_analytic_xml" |
304 | | - ], |
305 | 257 | "REScene": [ |
306 | 258 | "basic_analytic_b1", |
307 | 259 | "basic_analytic_b2", |
|
330 | 282 | "fileType": "TIFF and RPCs", |
331 | 283 | "auxiliaryFiles": "udm, udm2", |
332 | 284 | "assets": { |
333 | | - "PSScene4Band": [ |
334 | | - "basic_analytic", |
335 | | - "basic_udm", |
336 | | - "basic_udm2", |
337 | | - "basic_analytic_rpc", |
338 | | - "basic_analytic_xml" |
339 | | - ], |
340 | 285 | "PSScene": [ |
341 | 286 | "basic_analytic_4b", |
342 | 287 | "basic_udm2", |
|
346 | 291 | "SkySatScene": [ |
347 | 292 | "basic_analytic", |
348 | 293 | "basic_analytic_rpc", |
349 | | - "basic_analytic_udm" |
| 294 | + "basic_analytic_udm", |
| 295 | + "basic_analytic_udm2" |
350 | 296 | ] |
351 | 297 | } |
352 | 298 | }, |
|
376 | 322 | "fileType": "TIFF and RPCs", |
377 | 323 | "auxiliaryFiles": "udm", |
378 | 324 | "assets": { |
379 | | - "PSScene3Band": [ |
380 | | - "basic_analytic_dn", |
381 | | - "basic_analytic_dn_xml", |
382 | | - "basic_udm", |
383 | | - "basic_analytic_dn_rpc" |
384 | | - ], |
385 | | - "PSScene4Band": [ |
386 | | - "basic_analytic_dn", |
387 | | - "basic_analytic_dn_xml", |
388 | | - "basic_udm", |
389 | | - "basic_analytic_dn_rpc" |
390 | | - ], |
391 | 325 | "SkySatScene": [ |
392 | 326 | "basic_analytic_dn", |
393 | 327 | "basic_analytic_dn_rpc", |
|
404 | 338 | "fileType": "TIFF and RPCs", |
405 | 339 | "auxiliaryFiles": "udm, udm2", |
406 | 340 | "assets": { |
407 | | - "PSScene4Band": [ |
408 | | - "basic_analytic_dn", |
409 | | - "basic_analytic_dn_xml", |
410 | | - "basic_udm", |
411 | | - "basic_udm2", |
412 | | - "basic_analytic_dn_rpc" |
413 | | - ], |
414 | 341 | "SkySatScene": [ |
415 | 342 | "basic_analytic_dn", |
416 | 343 | "basic_analytic_dn_rpc", |
417 | | - "basic_analytic_udm" |
| 344 | + "basic_analytic_udm", |
| 345 | + "basic_analytic_udm2" |
418 | 346 | ] |
419 | 347 | } |
420 | 348 | }, |
|
427 | 355 | "fileType": "GeoTIFF", |
428 | 356 | "auxiliaryFiles": "udm", |
429 | 357 | "assets": { |
430 | | - "PSScene4Band": [ |
431 | | - "analytic_sr", |
432 | | - "udm", |
433 | | - "analytic_xml" |
434 | | - ], |
435 | 358 | "PSOrthoTile": [ |
436 | 359 | "analytic_sr", |
437 | 360 | "udm", |
|
529 | 452 | "fileType": "GeoTIFF", |
530 | 453 | "auxiliaryFiles": "udm, udm2", |
531 | 454 | "assets": { |
532 | | - "PSScene4Band": [ |
533 | | - "analytic_sr", |
534 | | - "analytic_xml", |
535 | | - "udm", |
536 | | - "udm2" |
537 | | - ], |
538 | 455 | "PSScene": [ |
539 | 456 | "ortho_analytic_4b_sr", |
540 | 457 | "ortho_analytic_4b_xml", |
|
574 | 491 | ] |
575 | 492 | } |
576 | 493 | }, |
577 | | - "basic_uncalibrated_dn_nitf": { |
578 | | - "name": "Basic Uncalibrated DN - NITF", |
579 | | - "description": "Uncalibrated digital numbers - includes RPC text file for georeferencing", |
580 | | - "bands": "all", |
581 | | - "rectification": "non-orthorectified", |
582 | | - "radiometry": "digital numbers", |
583 | | - "fileType": "NITF", |
584 | | - "auxiliaryFiles": "udm", |
585 | | - "assets": { |
586 | | - "PSScene4Band": [ |
587 | | - "basic_analytic_dn_nitf", |
588 | | - "basic_analytic_dn_xml_nitf", |
589 | | - "basic_analytic_dn_rpc_nitf", |
590 | | - "basic_udm" |
591 | | - ] |
592 | | - } |
593 | | - }, |
594 | | - "basic_uncalibrated_dn_nitf_udm2": { |
595 | | - "name": "Basic Uncalibrated DN - NITF", |
596 | | - "description": "Uncalibrated digital numbers - includes RPC text file for georeferencing", |
597 | | - "bands": "all", |
598 | | - "rectification": "non-orthorectified", |
599 | | - "radiometry": "digital numbers", |
600 | | - "fileType": "NITF", |
601 | | - "auxiliaryFiles": "udm, udm2", |
602 | | - "assets": { |
603 | | - "PSScene4Band": [ |
604 | | - "basic_analytic_dn_nitf", |
605 | | - "basic_analytic_dn_xml_nitf", |
606 | | - "basic_analytic_dn_rpc_nitf", |
607 | | - "basic_udm", |
608 | | - "basic_udm2" |
609 | | - ] |
610 | | - } |
611 | | - }, |
612 | 494 | "basic_analytic_nitf": { |
613 | 495 | "name": "Basic Analytic Radiance (TOAR) – NITF", |
614 | | - "description": " Calibrated to top of atmosphere radiance - includes RPC text file for georeferencing", |
| 496 | + "description": "Calibrated to top of atmosphere radiance - includes RPC text file for georeferencing", |
615 | 497 | "bands": "all", |
616 | 498 | "rectification": "non-orthorectified", |
617 | 499 | "radiometry": "at-sensor", |
618 | 500 | "fileType": "NITF", |
619 | 501 | "auxiliaryFiles": "udm", |
620 | 502 | "assets": { |
621 | | - "PSScene4Band": [ |
622 | | - "basic_analytic_nitf", |
623 | | - "basic_analytic_rpc_nitf", |
624 | | - "basic_analytic_xml_nitf", |
625 | | - "basic_udm" |
626 | | - ], |
627 | 503 | "REScene": [ |
628 | 504 | "basic_analytic_b1_nitf", |
629 | 505 | "basic_analytic_b2_nitf", |
|
638 | 514 | ] |
639 | 515 | } |
640 | 516 | }, |
641 | | - "basic_analytic_nitf_udm2": { |
642 | | - "name": "Basic Analytic Radiance (TOAR) – NITF", |
643 | | - "description": " Calibrated to top of atmosphere radiance - includes RPC text file for georeferencing", |
644 | | - "bands": "all", |
645 | | - "rectification": "non-orthorectified", |
646 | | - "radiometry": "at-sensor", |
647 | | - "fileType": "NITF", |
648 | | - "auxiliaryFiles": "udm, udm2", |
649 | | - "assets": { |
650 | | - "PSScene4Band": [ |
651 | | - "basic_analytic_nitf", |
652 | | - "basic_analytic_rpc_nitf", |
653 | | - "basic_analytic_xml_nitf", |
654 | | - "basic_udm", |
655 | | - "basic_udm2" |
656 | | - ] |
657 | | - } |
658 | | - }, |
659 | 517 | "basic_panchromatic": { |
660 | 518 | "name": "Basic Panchromatic", |
661 | 519 | "description": "Unrectified panchromatic band - includes RPC text file for georeferencing", |
|
805 | 663 | } |
806 | 664 | } |
807 | 665 | }, |
808 | | - "version": "2022-02-02" |
| 666 | + "version": "2023-02-24" |
809 | 667 | } |
0 commit comments