|
65 | 65 | | OSStreams| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
66 | 66 | | OVNObservability| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
67 | 67 | | OnPremDNSRecords| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
| 68 | +| OpenShiftPodSecurityAdmission| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
68 | 69 | | SELinuxMount| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
69 | 70 | | SignatureStores| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
70 | 71 | | TranslateStreamCloseWebsocketRequests| | | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
|
97 | 98 | | NetworkDiagnosticsConfig| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
98 | 99 | | NetworkLiveMigration| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
99 | 100 | | NetworkSegmentation| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
100 | | -| OpenShiftPodSecurityAdmission| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
101 | 101 | | PinnedImages| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
102 | 102 | | PreconfiguredUDNAddresses| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
103 | 103 | | ProcMountType| <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | <span style="background-color: #519450">Enabled</span> | |
|
0 commit comments