Commit c7db763
committed
Automatic merge of T1.5.1-1689-g72674c98d and 14 pull requests
- Pull request #900 at 4629736: DMI in 3D cab + two more dials
- Pull request #1030 at d3ae4a2: Refactor settings, in prep for settings exporter
- Pull request #1045 at cc4d53c: Bugfix: Empty Start Time for Explore, and other issues loading from Menu Selection and Content Routes
- Pull request #1052 at d3f00a1: Content Manager: Add axle count, and lowest derail force
- Pull request #1062 at 3b18c48: Train Forces popup Window.
- Pull request #1064 at 53dd604: Add Train Info tab to Help window (F1)
- Pull request #1066 at 62c89c1: Log derailment, using TraceInformation.
- Pull request #892 at 1f5ba4c: Signal Function OPP_SIG_ID_TRAINPATH
- Pull request #1000 at d8d9709: Locomotive operation from control car
- Pull request #1029 at 92c74ef: Superelevation Follow Up Fixes
- Pull request #1057 at 29a0d37: Switchable brake system
- Pull request #1065 at 409064d: Fix for PantographToggle sound event
- Pull request #1068 at d6e1f83: Build for online-only documentation files
- Pull request #896 at f1681df: First implementation of https://blueprints.launchpad.net/or/+spec/specific-sounds-for-ai-trainsFile tree
3 files changed
+19
-15
lines changed- Source
- Orts.Simulation/Simulation/RollingStocks
- SubSystems/Brakes/MSTS
- RunActivity/Viewer3D/Popups
3 files changed
+19
-15
lines changedLines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
682 | 682 | | |
683 | 683 | | |
684 | 684 | | |
| 685 | + | |
685 | 686 | | |
686 | 687 | | |
687 | 688 | | |
| |||
Lines changed: 3 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
409 | 409 | | |
410 | 410 | | |
411 | 411 | | |
412 | | - | |
413 | 412 | | |
414 | 413 | | |
415 | 414 | | |
| |||
2602 | 2601 | | |
2603 | 2602 | | |
2604 | 2603 | | |
2605 | | - | |
2606 | | - | |
| 2604 | + | |
2607 | 2605 | | |
2608 | 2606 | | |
2609 | 2607 | | |
2610 | 2608 | | |
| 2609 | + | |
2611 | 2610 | | |
2612 | 2611 | | |
2613 | 2612 | | |
| |||
2651 | 2650 | | |
2652 | 2651 | | |
2653 | 2652 | | |
| 2653 | + | |
2654 | 2654 | | |
2655 | 2655 | | |
2656 | 2656 | | |
2657 | 2657 | | |
2658 | 2658 | | |
2659 | 2659 | | |
2660 | 2660 | | |
2661 | | - | |
2662 | | - | |
2663 | | - | |
2664 | | - | |
2665 | | - | |
2666 | 2661 | | |
2667 | 2662 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
533 | 533 | | |
534 | 534 | | |
535 | 535 | | |
| 536 | + | |
| 537 | + | |
536 | 538 | | |
537 | 539 | | |
538 | | - | |
| 540 | + | |
539 | 541 | | |
| 542 | + | |
| 543 | + | |
540 | 544 | | |
| 545 | + | |
541 | 546 | | |
542 | 547 | | |
543 | 548 | | |
| |||
547 | 552 | | |
548 | 553 | | |
549 | 554 | | |
550 | | - | |
| 555 | + | |
| 556 | + | |
551 | 557 | | |
552 | 558 | | |
553 | 559 | | |
| |||
557 | 563 | | |
558 | 564 | | |
559 | 565 | | |
560 | | - | |
| 566 | + | |
| 567 | + | |
561 | 568 | | |
562 | 569 | | |
563 | 570 | | |
| |||
568 | 575 | | |
569 | 576 | | |
570 | 577 | | |
571 | | - | |
| 578 | + | |
| 579 | + | |
572 | 580 | | |
573 | 581 | | |
574 | 582 | | |
| |||
579 | 587 | | |
580 | 588 | | |
581 | 589 | | |
582 | | - | |
| 590 | + | |
| 591 | + | |
583 | 592 | | |
584 | 593 | | |
585 | 594 | | |
| |||
1125 | 1134 | | |
1126 | 1135 | | |
1127 | 1136 | | |
1128 | | - | |
1129 | | - | |
| 1137 | + | |
1130 | 1138 | | |
1131 | 1139 | | |
1132 | 1140 | | |
| |||
0 commit comments