Skip to content

data(obs_1min): missing tail #4

@dimfalk

Description

@dimfalk
library(timeseriesIO)
#> 0.7.84

xtslist[[336]][["RS_01"]]
#> RS_01
#> 2023-12-01 00:00:00  0.10
#> 2023-12-01 00:01:00  0.00
#> 2023-12-01 00:02:00  0.00
#> 2023-12-01 00:03:00  0.01
#> 2023-12-01 00:04:00  0.00
#>                 ...      
#> 2023-12-31 22:56:00  0.00
#> 2023-12-31 22:57:00  0.00
#> 2023-12-31 22:58:00  0.00
#> 2023-12-31 22:59:00  0.00
#> 2023-12-31 23:00:00  0.00

Actually, this should end on 23:59 - the last hour seems to be missing.

Metadata

Metadata

Assignees

Labels

needs investigationFurther information is required to proceed

Projects

No projects

Milestone

No milestone

Relationships

None yet

Development

No branches or pull requests

Issue actions