|
554 | 554 | "mirror_url": null, |
555 | 555 | "archived": false, |
556 | 556 | "disabled": false, |
557 | | - "open_issues_count": 109, |
| 557 | + "open_issues_count": 108, |
558 | 558 | "license": null, |
559 | 559 | "allow_forking": true, |
560 | 560 | "is_template": false, |
561 | 561 | "web_commit_signoff_required": false, |
562 | 562 | "topics": [], |
563 | 563 | "visibility": "public", |
564 | 564 | "forks": 1, |
565 | | - "open_issues": 109, |
| 565 | + "open_issues": 108, |
566 | 566 | "watchers": 3, |
567 | 567 | "default_branch": "main", |
568 | 568 | "permissions": { |
|
642 | 642 | "releases_url": "https://api.github.com/repos/cal-itp/data-analyses/releases{/id}", |
643 | 643 | "deployments_url": "https://api.github.com/repos/cal-itp/data-analyses/deployments", |
644 | 644 | "created_at": "2021-05-12T16:48:31Z", |
645 | | - "updated_at": "2025-12-12T00:10:50Z", |
646 | | - "pushed_at": "2025-12-12T00:11:40Z", |
| 645 | + "updated_at": "2025-12-12T01:25:58Z", |
| 646 | + "pushed_at": "2025-12-12T01:25:57Z", |
647 | 647 | "git_url": "git://github.com/cal-itp/data-analyses.git", |
648 | 648 | "ssh_url": "git@github.com:cal-itp/data-analyses.git", |
649 | 649 | "clone_url": "https://github.com/cal-itp/data-analyses.git", |
650 | 650 | "svn_url": "https://github.com/cal-itp/data-analyses", |
651 | 651 | "homepage": "https://analysis.dds.dot.ca.gov/", |
652 | | - "size": 2358983, |
| 652 | + "size": 2358977, |
653 | 653 | "stargazers_count": 33, |
654 | 654 | "watchers_count": 33, |
655 | 655 | "language": "Jupyter Notebook", |
|
758 | 758 | "deployments_url": "https://api.github.com/repos/cal-itp/data-infra/deployments", |
759 | 759 | "created_at": "2020-11-16T18:35:24Z", |
760 | 760 | "updated_at": "2025-12-11T23:23:17Z", |
761 | | - "pushed_at": "2025-12-12T00:39:32Z", |
| 761 | + "pushed_at": "2025-12-12T01:22:34Z", |
762 | 762 | "git_url": "git://github.com/cal-itp/data-infra.git", |
763 | 763 | "ssh_url": "git@github.com:cal-itp/data-infra.git", |
764 | 764 | "clone_url": "https://github.com/cal-itp/data-infra.git", |
765 | 765 | "svn_url": "https://github.com/cal-itp/data-infra", |
766 | 766 | "homepage": "https://docs.calitp.org/data-infra", |
767 | | - "size": 144155, |
| 767 | + "size": 143492, |
768 | 768 | "stargazers_count": 67, |
769 | 769 | "watchers_count": 67, |
770 | 770 | "language": "Python", |
|
778 | 778 | "mirror_url": null, |
779 | 779 | "archived": false, |
780 | 780 | "disabled": false, |
781 | | - "open_issues_count": 396, |
| 781 | + "open_issues_count": 397, |
782 | 782 | "license": { |
783 | 783 | "key": "agpl-3.0", |
784 | 784 | "name": "GNU Affero General Public License v3.0", |
|
799 | 799 | ], |
800 | 800 | "visibility": "public", |
801 | 801 | "forks": 16, |
802 | | - "open_issues": 396, |
| 802 | + "open_issues": 397, |
803 | 803 | "watchers": 67, |
804 | 804 | "default_branch": "main", |
805 | 805 | "permissions": { |
|
0 commit comments