Skip to content

Different values in iOS and Android with RedBearLab BLE SDK #10

@raj4vedi

Description

@raj4vedi

Hello Sir, I am using RedBearLab BLE SDK to receive data from the bluetooth module. But I am facing an issue that the values received are different in Android & iOS. Bluetooth module is sending data of type unsignedByte. I downloaded your samples for both OS and tested the output without making any changes in the code but I found out that different values are there in the log.

Log from iOS:
2017-08-25 14:42:14.743014+0530 Exxentric[4935:936798] 0 -> 10
2017-08-25 14:42:14.743279+0530 Exxentric[4935:936798] 1 -> 42
2017-08-25 14:42:14.743358+0530 Exxentric[4935:936798] 2 -> 216
2017-08-25 14:42:14.743427+0530 Exxentric[4935:936798] 3 -> 0
2017-08-25 14:42:14.743494+0530 Exxentric[4935:936798] 4 -> 86
2017-08-25 14:42:14.743560+0530 Exxentric[4935:936798] 5 -> 15
2017-08-25 14:42:14.743625+0530 Exxentric[4935:936798] 6 -> 168
2017-08-25 14:42:14.743801+0530 Exxentric[4935:936798] 7 -> 0
2017-08-25 14:42:14.743867+0530 Exxentric[4935:936798] 8 -> 33
2017-08-25 14:42:14.743932+0530 Exxentric[4935:936798] 9 -> 15
2017-08-25 14:42:14.743998+0530 Exxentric[4935:936798] 10 -> 166
2017-08-25 14:42:14.744064+0530 Exxentric[4935:936798] 11 -> 0
2017-08-25 14:42:14.744129+0530 Exxentric[4935:936798] 12 -> 35
2017-08-25 14:42:14.744194+0530 Exxentric[4935:936798] 13 -> 15
2017-08-25 14:42:14.744258+0530 Exxentric[4935:936798] 14 -> 168
2017-08-25 14:42:14.744323+0530 Exxentric[4935:936798] 15 -> 0
2017-08-25 14:42:14.744561+0530 Exxentric[4935:936798] 16 -> 37
2017-08-25 14:42:14.744632+0530 Exxentric[4935:936798] 17 -> 15
2017-08-25 14:42:14.744697+0530 Exxentric[4935:936798] 18 -> 168
2017-08-25 14:42:14.744990+0530 Exxentric[4935:936798] 19 -> 0

Log from Android:
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 10
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 70
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 176
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 0
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 142
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 15
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 167
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 0
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 33
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 15
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 168
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 0
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 35
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 15
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 168
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 0
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 37
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 15
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 168
08-25 18:52:36.750 5984-9096/com.redbear.redbearbleclient E/RBLProtocol: type: 0
The issue is for the values from the index 1 to 5 which are {42,216,0,86} in iOS, while in android they are {70,176,0,142}.

Exxentric kMeter team recommended us to use your SDK to get data from the kMeter module as they already have the iOS app built using RedBear iOS SDK.

Please look into this issue.

Thanks. Hope to get a response from you very soon.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions